| Management number | 237893291 | Release Date | 2026/07/11 | List Price | US$13.85 | Model Number | 237893291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Patent Pending formula provides an excellent source of supplemental iron and is ideally suited for compliance because it simply taste great.
| Brand | Gensavis Pharmaceuticals |
|---|---|
| Size | 6 fl oz |
| Enteral medication & supplement form | Liquid |
| Primary ingredient | Polysaccharide-Iron Complex |
| Medicine strength | 125 mg |
| Vitamin & supplement type | Mineral Supplements |
| Dosage | 1 teaspoon (5ml) daily unless otherwise directed by a physician |
| Health concern | Supplementation |
| Count | 1 |
| Label image | No Label |
| Age group | Adult |
| Flavor | Raspberry Grape |
| Serv per cont | 36 |
| Nutrients | Sugar-Free, Caffeine-Free, Natural, Vegan, Lactose-Free, No Artificial Flavors |
| Ingredients | Water, Vegetable Glycerin, Citric Acid, Xanthan Gum, Potassium Sorbate, Natural Grape And Raspberry Flavors, Sodium Benzoate, Lo Hon (Fruit) Extract |
| Nutrient name | Vitamin D3, Elemental Iron |
| Product usage frequency | Daily |
| Dietary method | Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form